<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>[ batwing &#124; was &#124; here ]</title>
	<atom:link href="http://batwing.vlexo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://batwing.vlexo.net</link>
	<description>Polish FLOSS</description>
	<pubDate>Sun, 12 Oct 2008 10:22:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>New stable release of PLD</title>
		<link>http://batwing.vlexo.net/floss/2008/09/new-stable-release-of-pld/</link>
		<comments>http://batwing.vlexo.net/floss/2008/09/new-stable-release-of-pld/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 10:30:11 +0000</pubDate>
		<dc:creator>Arek</dc:creator>
		
		<category><![CDATA[distros]]></category>

		<category><![CDATA[floss]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[pld]]></category>

		<guid isPermaLink="false">http://batwing.vlexo.net/?p=96</guid>
		<description><![CDATA[You candownload version th.2008.09 from:

ftp://ftp.pld-linux.org
http://ftp.pld-linux.org

mirrors:

ep09.pld-linux.org
pld-mirror.domainmaker.pl


Features

Based on Th (3.0) release
Powered by GNOME 2.22
Automatic handling of both wired and wireless networks
Graphical installation wizard to put PLD on your hard disk (experimental)
Quick boot time
Updateable

The most important software:

kernel: 2.6.25.16
GNOME: 2.22.3
NetworkManager: 0.7 (svn)

]]></description>
			<content:encoded><![CDATA[<p>You candownload version <strong>th.2008.09</strong> from:</p>
<ul>
<li><a href="ftp://ftp.pld-linux.org/people/qwiat/">ftp://ftp.pld-linux.org</a></li>
<li><a href="http://ftp.pld-linux.org/people/qwiat/">http://ftp.pld-linux.org</a></li>
</ul>
<p>mirrors:</p>
<ul>
<li><a href="ftp://ep09.pld-linux.org/people/qwiat/">ep09.pld-linux.org</a></li>
<li><a href="ftp://pld-mirror.domainmaker.pl/pld-live/">pld-mirror.domainmaker.pl</a></li>
</ul>
<h2></h2>
<h2>Features</h2>
<ul>
<li>Based on <a href="http://pld-linux.org/ThInfo">Th (3.0)</a> release</li>
<li>Powered by <a href="http://gnome.org/">GNOME 2.22</a></li>
<li>Automatic handling of both wired and wireless networks</li>
<li>Graphical installation wizard to put PLD on your hard disk (experimental)</li>
<li>Quick boot time</li>
<li>Updateable</li>
</ul>
<p>The most important software:</p>
<ul>
<li>kernel: 2.6.25.16</li>
<li>GNOME: 2.22.3</li>
<li>NetworkManager: 0.7 (svn)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://batwing.vlexo.net/floss/2008/09/new-stable-release-of-pld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The KateOS project is looking for a new programmer</title>
		<link>http://batwing.vlexo.net/floss/2008/08/the-kateos-project-is-looking-for-a-new-programmer/</link>
		<comments>http://batwing.vlexo.net/floss/2008/08/the-kateos-project-is-looking-for-a-new-programmer/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:58:59 +0000</pubDate>
		<dc:creator>Arek</dc:creator>
		
		<category><![CDATA[distros]]></category>

		<category><![CDATA[floss]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[kateos]]></category>

		<guid isPermaLink="false">http://batwing.vlexo.net/?p=87</guid>
		<description><![CDATA[ From KateOS website:
We are looking specifically for people who can code in C++ with experience in object-oriented programming. We&#8217;re also looking for people who know Java and/or PHP who&#8217;d like to create user applications. New programmers are indispensible for the work on KateOS 4 to be completed. At the same time we&#8217;d like to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="KateOS" href="http://www.kateos.org/" target="_blank"> <img class="alignleft" style="border: 0pt none; margin-left: 0px; margin-right: 10px; float: left;" src="http://batwing.vlexo.net/media/kateos.png" alt="KateOS" width="140" height="200" />From KateOS website:</a></p>
<blockquote><p>We are looking specifically for people who can code in C++ with experience in object-oriented programming. We&#8217;re also looking for people who know Java and/or PHP who&#8217;d like to create user applications. New programmers are indispensible for the work on KateOS 4 to be completed. At the same time we&#8217;d like to inform our userbase that the release of KateOS 4 will be delayed. Piotr Korzuszek, one of the most active developers of our project and the creator of many essential parts of our system (including libsmarttools library and libpkg package manager) is leaving us. Because of personal issues, Chudy doesn&#8217;t have time to work on these projects anymore. It&#8217;s an abrupt and significant loss for our project, as we don&#8217;t have spare coders who could take his place. Therefore, the release of KateOS 4 will be delayed until we find new programmers. We&#8217;d like to apologize to our users who&#8217;ve been looking forward to the release of the new version for some time now. We&#8217;d also like to remind you all that KateOS is a non-profit project created by enthusiasts who aren&#8217;t getting paid for their work.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://batwing.vlexo.net/floss/2008/08/the-kateos-project-is-looking-for-a-new-programmer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EasyLin</title>
		<link>http://batwing.vlexo.net/floss/2008/08/easylin/</link>
		<comments>http://batwing.vlexo.net/floss/2008/08/easylin/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 00:23:42 +0000</pubDate>
		<dc:creator>Arek</dc:creator>
		
		<category><![CDATA[floss]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[debian]]></category>

		<category><![CDATA[driver]]></category>

		<category><![CDATA[easylin]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[oss]]></category>

		<category><![CDATA[Qt]]></category>

		<category><![CDATA[system utilities]]></category>

		<category><![CDATA[ubuntu]]></category>

		<category><![CDATA[utils]]></category>

		<guid isPermaLink="false">http://batwing.vlexo.net/?p=81</guid>
		<description><![CDATA[Have you ever meet people saying &#8220;I can&#8217;t switch to Linux - my hardware isn&#8217;t supported&#8221;? I did. As a matter of fact - I was one of this afraid. Now you can try new way to help them using Linux on their hardware - EasyLin. You can find some additional information on JakiLinux.org (polish). [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever meet people saying &#8220;I can&#8217;t switch to Linux - my hardware isn&#8217;t supported&#8221;? I did. As a matter of fact - I was one of this afraid. Now you can try new way to help them using Linux on their hardware - <a title="EasyLin" href="http://easylin.ovh.org/en/index.html" target="_blank">EasyLin</a>. You can find some additional information on <a title="EasyLin on JakiLinux.org" href="http://jakilinux.org/linux/ubuntu/easylin-prosta-instalacja-sprzetu-w-linuksie/" target="_blank">JakiLinux.org</a> (polish). According to the official site:</p>
<blockquote><p><strong>EasyLin</strong> is a project that aims to be useful for those who have devices that are not supported by their Operating System (currently officially supported system is Ubuntu).</p></blockquote>
<p>which means, that this program is going to help you install and configure various hardware not installed by default. That&#8217;s a big step toward spreading Linux :)</p>
]]></content:encoded>
			<wfw:commentRss>http://batwing.vlexo.net/floss/2008/08/easylin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UbuDSL 1.0 beta 1</title>
		<link>http://batwing.vlexo.net/floss/2008/08/ubudsl-10-beta-1/</link>
		<comments>http://batwing.vlexo.net/floss/2008/08/ubudsl-10-beta-1/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:38:03 +0000</pubDate>
		<dc:creator>Arek</dc:creator>
		
		<category><![CDATA[floss]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[asdl]]></category>

		<category><![CDATA[debian]]></category>

		<category><![CDATA[driver]]></category>

		<category><![CDATA[flos]]></category>

		<category><![CDATA[opensuse]]></category>

		<category><![CDATA[system utilities]]></category>

		<category><![CDATA[ubudsl]]></category>

		<category><![CDATA[ubuntu]]></category>

		<category><![CDATA[utils]]></category>

		<guid isPermaLink="false">http://batwing.vlexo.net/?p=74</guid>
		<description><![CDATA[
UbuDSL 1.0 beta 1 was released. Changes to this version are:

Configuration window is displayed complete (previously the corners were cut off)
&#62;Corrected graphics (logo, font colour)
Adding fonts&#8217; substitutes
Breaking connection instead of killing whole process when critical error appears
Adding default DNS servers for certain services (only for some services)
Default DNS servers setup by each connection (saved in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: medium none; margin-left: 5px; margin-right: 5px;" src="http://batwing.vlexo.net/media/ubudsl-logo.png" alt="Ubudsl" width="200" height="216" /><br />
<strong>UbuDSL 1.0 beta 1 was released</strong>. Changes to this version are:</p>
<ul>
<li>Configuration window is displayed complete (previously the corners were cut off)</li>
<li>&gt;Corrected graphics (logo, font colour)</li>
<li>Adding fonts&#8217; substitutes</li>
<li>Breaking connection instead of killing whole process when critical error appears</li>
<li>Adding default DNS servers for certain services (only for some services)</li>
<li>Default DNS servers setup by each connection (saved in concig file - if user has chosen OpenDNS or there were no default servers set for chosen service, OpenDNS is chosen by default)</li>
<li>Minor changes in some PPPoE connections</li>
<li>Many patches providing better openSUSE support</li>
<li>Updated &#8216;about&#8217; window</li>
</ul>
<p>Files are available to download <a title="UbuDSL Download" href="http://www.ubudsl.com/en/download.php" target="_blank">here</a></p>
<p><a title="UbuDSL" href="http://ubudsl.com/" target="_blank">UbuDSL</a> helps to connect your *buntu to the internet using the most popular in Poland way: via <a title="ADSL" href="http://en.wikipedia.org/wiki/ADSL" target="_blank">ADSL</a>. It has predefined configuration for some providers from all over the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://batwing.vlexo.net/floss/2008/08/ubudsl-10-beta-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kadu team asks users some questions</title>
		<link>http://batwing.vlexo.net/floss/2008/08/kadu-team-asks-users-some-questions/</link>
		<comments>http://batwing.vlexo.net/floss/2008/08/kadu-team-asks-users-some-questions/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 11:27:22 +0000</pubDate>
		<dc:creator>Arek</dc:creator>
		
		<category><![CDATA[floss]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[im]]></category>

		<category><![CDATA[kadu]]></category>

		<category><![CDATA[Qt]]></category>

		<category><![CDATA[soft]]></category>

		<category><![CDATA[utils]]></category>

		<guid isPermaLink="false">http://batwing.vlexo.net/?p=72</guid>
		<description><![CDATA[Kadu team with University of Poznan published questionaires to current and not-yet users of Kadu IM. If you do use it already, then follow this link, if not yet - please use this one. Unfortunately it is only available in polish :/
Kadu is polish posix Qt Instant Messenger. As for now it supports only polish [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Kadu in Wikipedia" href="http://en.wikipedia.org/wiki/Kadu_(software)" target="_blank">Kadu</a> team with University of Poznan published questionaires to current and not-yet users of Kadu IM. If you do use it already, then follow <a title="Kadu questionaire" href="http://kadu.net/ankieta" target="_blank">this link</a>, if not yet - please use <a title="Kadu questionaire" href="http://kadu.kateos.org/index.php?sid=77719" target="_blank">this one</a>. Unfortunately it is only available in polish :/</p>
<p>Kadu is polish posix Qt Instant Messenger. As for now it supports only polish protocol - Gadu-Gadu, but users are trying to convince developers to add support for some others (especially Jabber). It seems they don&#8217;t want to do it, but are open for help, so if anyone would like to write it&#8230; :)</p>
]]></content:encoded>
			<wfw:commentRss>http://batwing.vlexo.net/floss/2008/08/kadu-team-asks-users-some-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vallheru</title>
		<link>http://batwing.vlexo.net/floss/2008/07/vallheru/</link>
		<comments>http://batwing.vlexo.net/floss/2008/07/vallheru/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 11:33:57 +0000</pubDate>
		<dc:creator>Arek</dc:creator>
		
		<category><![CDATA[cross-platform]]></category>

		<category><![CDATA[floss]]></category>

		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://batwing.vlexo.net/?p=60</guid>
		<description><![CDATA[From the projects website:
Its turn based, web-browser, fantasy MMORPG written in PHP and MySQL (but may work with many other databases) with Smarty Template Engine, ADOdb and PHP Mailer. Based on Gamers-Fusion ver 2.5 with many modyfications in security, speed and features
So much for now - I hope I could write some revision after using [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a title="Vallheru" href="http://sourceforge.net/projects/vallheru/" target="_blank">projects website</a>:</p>
<blockquote><p>Its turn based, web-browser, fantasy MMORPG written in PHP and MySQL (but may work with many other databases) with Smarty Template Engine, ADOdb and PHP Mailer. Based on Gamers-Fusion ver 2.5 with many modyfications in security, speed and features</p></blockquote>
<p>So much for now - I hope I could write some revision after using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://batwing.vlexo.net/floss/2008/07/vallheru/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QNapi</title>
		<link>http://batwing.vlexo.net/floss/2008/07/qnapi/</link>
		<comments>http://batwing.vlexo.net/floss/2008/07/qnapi/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:56:39 +0000</pubDate>
		<dc:creator>Arek</dc:creator>
		
		<category><![CDATA[cross-platform]]></category>

		<category><![CDATA[floss]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[macos]]></category>

		<category><![CDATA[Qt]]></category>

		<category><![CDATA[Qt4]]></category>

		<category><![CDATA[utils]]></category>

		<guid isPermaLink="false">http://batwing.vlexo.net/?p=41</guid>
		<description><![CDATA[QNapi is designed to automatically download and adjust movies&#8217; subtitles. It uses NapiProjekt&#8217;s database so if the subtitles won&#8217;t work properly you can correct it and and upload or just report it. QNapi may also scan your directories to find movies. It works under Linux, Mac OS X, Windows and probably all other operating systems [...]]]></description>
			<content:encoded><![CDATA[<p><a title="QNapi" href="http://krzemin.iglu.cz/?page_id=29" target="_blank">QNapi</a> is designed to automatically download and adjust movies&#8217; subtitles. <a href="http://krzemin.iglu.cz/?page_id=29"><img class="alignright" style="border: 0pt none; margin: 10px 10px 10px 0px; float: left;" title="QNapi" src="http://batwing.vlexo.net/media/qnapilogo.png" alt="" width="48" height="48" /></a>It uses <a href="http://napiprojekt.pl/">NapiProjekt&#8217;s</a> database so if the subtitles won&#8217;t work properly you can correct it and and upload or just report it. QNapi may also scan your directories to find movies. It works under Linux, Mac OS X, Windows and probably all other operating systems supported by Qt4.</p>
]]></content:encoded>
			<wfw:commentRss>http://batwing.vlexo.net/floss/2008/07/qnapi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHP BP</title>
		<link>http://batwing.vlexo.net/oss/2008/07/php-bp/</link>
		<comments>http://batwing.vlexo.net/oss/2008/07/php-bp/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:00:26 +0000</pubDate>
		<dc:creator>Arek</dc:creator>
		
		<category><![CDATA[oss]]></category>

		<category><![CDATA[cms]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[utils]]></category>

		<guid isPermaLink="false">http://batwing.vlexo.net/?p=25</guid>
		<description><![CDATA[PHP BP is the new CMS. The authors claim, that &#8220;BP&#8221; stands for the Best Portal - decide yourself. I wasn&#8217;t sure whether it satisfies the terms of Free / Libre Open Source Software or not - now i know it doesn&#8217;t. It is free, but only as free beer - the license says, that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="PHP BP" href="http://www.phpbp.com" target="_blank">PHP BP</a> is the new CMS. The authors claim, that &#8220;BP&#8221; stands for the Best Portal - decide yourself. I wasn&#8217;t sure whether it satisfies the terms of Free / Libre Open Source Software or not - now i know it doesn&#8217;t. It is free, but only as free beer - the <a title="PHP BP's license" href="http://www.phpbp.com/license.html" target="_blank">license</a> says, that you can freely use it, but only in non-commercial purposes, and the section V.3.B. also violates your right to free speech - it says that your page cannot &#8220;<span style="font-size: 11pt; font-family: Arial;">promote facist or racist content, etc.</span>&#8220;, but only PHP BP developers might know what this &#8220;etc.&#8221; might mean.</p>
<p>In the age, when there are multiple highly developed free content management systems I cannot honestly recommend PHP BP to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://batwing.vlexo.net/oss/2008/07/php-bp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infoc - Linux system information utility</title>
		<link>http://batwing.vlexo.net/floss/2008/07/infoc/</link>
		<comments>http://batwing.vlexo.net/floss/2008/07/infoc/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:39:34 +0000</pubDate>
		<dc:creator>Arek</dc:creator>
		
		<category><![CDATA[floss]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[infoc]]></category>

		<category><![CDATA[system utilities]]></category>

		<category><![CDATA[utils]]></category>

		<guid isPermaLink="false">http://batwing.vlexo.net/?p=24</guid>
		<description><![CDATA[
Information is takien from project&#8217;s website.


Infoc was designed to gather maximum amount of information about your system.  It is based on PERL and user interface is based on Curses library.
All info is categorized in pages (Memory, Software etc.).  Each page contains subcategories window. Each displayed window can be   customized with details [...]]]></description>
			<content:encoded><![CDATA[<div class="opis">
<h3>Information is takien from <a title="Infoc" href="http://infoc.slackpd.netarteria.pl/" target="_blank">project&#8217;s website</a>.</h3>
</div>
<blockquote>
<div class="opis"><a title="Infoc" href="http://infoc.slackpd.netarteria.pl/" target="_blank">Infoc</a> was designed to gather maximum amount of information about your system.  It is based on PERL and user interface is based on Curses library.</p>
<p>All info is categorized in pages (Memory, Software etc.).  Each page contains subcategories window. Each displayed window can be   customized with details what kind of information you want to display.</p></div>
<p>To properly run application <strong>terminal window should have minimum 120&#215;50 size.</strong> It is necessary to run program and properly display all information window.  To get maximum information from your system you should have installed following applications:</p>
<ol>- whereis (obligatory)</ol>
<ol>- awk	(obligatory)</ol>
<ol>- tr	(obligatory)</ol>
<ol>- find</ol>
<ol>- apropos</ol>
<ol>- whatis</ol>
<ol>- whereis</ol>
<ol>- etc &#8230;</ol>
<ol>- compiled proc and sysfs filesystem.</ol>
<p>Current version: 1.3</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://batwing.vlexo.net/floss/2008/07/infoc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linux-EduCD</title>
		<link>http://batwing.vlexo.net/floss/2008/07/linux-educd/</link>
		<comments>http://batwing.vlexo.net/floss/2008/07/linux-educd/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 08:42:45 +0000</pubDate>
		<dc:creator>Arek</dc:creator>
		
		<category><![CDATA[distros]]></category>

		<category><![CDATA[floss]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[debian]]></category>

		<category><![CDATA[educational]]></category>

		<category><![CDATA[kanotix]]></category>

		<category><![CDATA[knoppix]]></category>

		<category><![CDATA[linux-educd]]></category>

		<category><![CDATA[livecd]]></category>

		<category><![CDATA[scientific]]></category>

		<guid isPermaLink="false">http://batwing.vlexo.net/?p=23</guid>
		<description><![CDATA[Translation from Linux-EduCD Site:
Linux-EduCD is educational-scientific LiveCD distribution. It is complete and wprking OS boot directly from CD/DVD. It doesn&#8217;t require installation, which is, nonetheless, possible as in case of every other typical Linux distro.
It aims at possibly simpliest way of using and installing. As a distro based on Debian Testing/SID and Knoppix / Kanotix, [...]]]></description>
			<content:encoded><![CDATA[<p>Translation from Linux-EduCD Site:</p>
<p><a title="Linux-EduCD" href="http://www.linux-educd.pl/" target="_blank"><img class="alignleft" style="border: 0pt none; margin-left: 0px; margin-right: 10px; float: left;" src="http://batwing.vlexo.net/media/linux-educd.jpg" alt="Linux-EduCD" width="120" height="80" /><strong>Linux-EduCD</strong></a> is educational-scientific LiveCD distribution. It is complete and wprking OS boot directly from CD/DVD. It doesn&#8217;t require installation, which is, nonetheless, possible as in case of every other typical Linux distro.</p>
<p align="justify">It aims at possibly simpliest way of using and installing. As a distro based on <a title="Debian" href="http://debian.org" target="_blank">Debian</a> Testing/SID and <a title="Knoppix" href="http://www.knopper.net/knoppix/index-en.html" target="_blank">Knoppix</a> / <a title="Kanotix" href="http://www.kanotix.com/changelang-eng.html" target="_blank">Kanotix</a>, it is equipped in tols, wich automaticly configure hardware while booting. Primarily it was only to contain educational and scientific packages, and multimedia, but in the course of time it was expanded by <strong>HTTP and database server</strong> software. It is also extended by office applications and <strong>diagnostic tools</strong>. There is also <strong>polish manual </strong>prepared (description of installation and configuration of system and additional educational software from CD) - and next versions of this manual are distributed (in pdf format) with Linux-EduCD ISO images altogether.</p>
<p align="justify">Linux-EduCD&#8217;s software are educational, graphic-manipulation, office and multimedia applications. DVD version includes also the ones related to <strong>network monitoring and safety</strong>, e.g.: <strong>Wireshark</strong>, <strong>Nessus</strong> with additional plugins, <strong>Nmap</strong>, steganography tools&#8230; This distro doesn&#8217;t require practically any other configuration (of course except for printer or network - if we don&#8217;t use DHCP). It starts with ready-to-go  graphical interface (<strong>KDE</strong>). Polish is the default distro&#8217;s language. CD editions have configured<strong> </strong><a title="LTSP" href="http://www.ltsp.org" target="_blank"><strong>LTSP </strong></a><strong><a title="LTSP" href="http://www.ltsp.org" target="_blank">serwer</a> </strong>(allows many people to simultaneously use the same computer). Furthermore there is a lot of scientific (e.g. <strong>Scilab</strong>, <strong>GFortran</strong>, <strong>GAP</strong>, <strong>Yacas</strong>, <strong>Celestia</strong>, <strong>OpenDX</strong>, <strong>PyMOL</strong>) educational (<strong>Kalzium</strong>, <strong>Kstars</strong>, <strong>Keduca</strong>, <strong>DrGeo</strong>, <strong>TuxMath</strong>, <strong>Stellarium</strong>, <strong>XDrawChem</strong>, <strong>GPeriodic</strong>) software and developers&#8217; tools (e.g. <strong>JDK</strong>, <strong>Eclipse</strong>, <strong>Mono</strong> with <strong>Gtk#</strong> and <strong>F#</strong>, <strong>Ada95</strong> and <strong>2005</strong>, <strong>Fortran</strong>, <strong>Prolog</strong>, <strong>Ruby</strong>, <strong>OCaml</strong>, <strong>SML</strong>, <strong>Scheme</strong>). There are also available scripts helping to install nvidia and ati drivers and graphic firewall configuration programm (working also from LiveCD).</p>
]]></content:encoded>
			<wfw:commentRss>http://batwing.vlexo.net/floss/2008/07/linux-educd/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
